NOTICE: Our Operating Schedule Has Changed. Read More Here

Huge Discounts on FitMeals Going On Now! Order Your Meal Here

Custom Meal

Create Your Custom Meal

Important Notice: a protein must be selected in order to add carbohydrates, veggies, and sauces/seasoning to your custom meal.
All weights are cooked weight

arrow
    • Protein(g) 24, Carbs(g) 1, Fat(g) 3, Calories 130
    • Protein(g) 60, Carbs(g) 2.5, Fat(g) 7.5, Calories 325
    • Protein(g) 24, Carbs(g) 1, Fat(g) 3, Calories 130
    • Protein: 8g, Carbs: 0g, Fats: 8g, Calories: 100
    • Protein(g) 22, Carbs(g) 0, Fat(g) 16, Calories 240
    • Protein(g) 18, Carbs(g) 0 , Fat(g) 21, Calories 340
    • Protein(g) 26 , Carbs(g) 2 , Fat(g) 10, Calories 210
    • Calories 240, Fat(g) 14, Protein(g) 19, Carbs(g) 9
    • Protein(g) 21 , Carbs(g) 0 , Fat(g) 8, Calories 170
    • Protein(g)13 , Carbs(g) 5 , Fat(g) 10, Calories 205
    • Protein(g) 26 , Carbs(g) 0 , Fat(g) 10, Calories 210
    • Protein(g) 23 , Carbs(g) 0 , Fat(g) 9 , Calories 190
    • Protein(g) 16, Carbs(g) 1, Fat(g) 13, Calories 185
    • Protein(g) 15, Carbs(g) 1, Fat(g) .5, Calories 68
    • Protein(g) 20, Carbs(g) 0, Fat(g) 2.5, Calories 100
    • Protein(g) 26, Carbs(g) 0, Fat(g) 10.5, Calories 202
    • Protein(g) 21, Carbs(g) 0, Fat(g) 1, Calories 95
    • Protein(g) 14, Carbs(g) 0, Fat(g) 3, Calories 80

    If you would like double veggies please leave carbs as "no carbs". After you select your first veggie from the dropdown below, "veggies 2" will appear.

    • Protein: 3.6g, Carbs: 19g, Fats: 0.6g, Calories: 98
    • Protein: 3.1g, Carbs: 16.5g, Fats: 0.5g, Calories: 84.5
    • Protein: 7g, Carbs: 39g, Fats: 0.8g, Calories: 110.5
    • Protein: 2.75g, Carbs 20g, Fats: 0.3g, Calories: 95.5
    • Protein: 2g, Carbs: 17.5g, Fats: 0.1g, Calories: 107
    • Protein: 2.1g, Carbs: 17.5g, Fats: 0.1g, Calories: 77
    • Protein: 2.1g, Carbs: 17.5g, Fats: 0.1g, Calories: 77
    • Fat: 0.3g, Carbs 16g, Protein: 0.4g, Calories: 63
    • Fat: 1.5g, Carbs 35g, Protein: 3.8g, Calories: 136
    • Fat: 3g, Carbs: 27g, Protein: 1.6g, Calories: 142
    • Fat: .15g, Carbs: 21g, Protein: 1.1g, Calories: 88.5
    Fat: 0.3g, Carbs 16g, Protein: 0.4g, Calories: 63
    Fat: 0.6g, Carbs: 32g, Protein: 0 .9g, Calories: 126
    Fat: 0.9g, Carbs: 48g, Protein: 1.3g, Calories: 189
    Fat: 1.3g, Carbs: 64g, Protein: 1.7g, Calories 252
    Protein(g) 3, Carbs(g) 26, Fat(g) 1, Calories 112
    Protein(g) 6, Carbs(g) 52, Fat(g) 2, Calories 224
    Protein(g) 9, Carbs(g) 78, Fat(g) 3, Calories 336
    Protein(g) 12, Carbs(g) 104, Fat(g) 4, Calories 448
    Protein(g) 3, Carbs(g) 26, Fat(g) 1, Calories 112
    Protein(g) 6, Carbs(g) 52, Fat(g) 2, Calories 224
    Protein(g) 9, Carbs(g) 78, Fat(g) 3, Calories 336
    Protein(g) 12, Carbs(g) 104, Fat(g) 4, Calories 448

    Protein(g) 3, Carbs(g) 26, Fat(g) 1, Calories 112

    Protein(g) 6, Carbs(g) 52, Fat(g) 2, Calories 224

    Protein(g) 9, Carbs(g) 78, Fat(g) 3, Calories 336

    Protein(g) 12, Carbs(g) 104, Fat(g) 4, Calories 448

    Protein(g) 5, Carbs(g) 45, Fat(g) 0, Calories 200

    Protein(g) 10, Carbs(g) 90, Fat(g) 0, Calories 400
    Protein(g) 15, Carbs(g) 135, Fat(g) 0, Calories 600
    Protein(g) 20, Carbs(g) 180, Fat(g) 0, Calories 800
    Protein(g) 3.6, Carbs(g) 35, Fat(g) 1, Calories 162
    Protein(g) 7.2, Carbs(g) 70, Fat(g) 2, Calories 324
    Protein(g) 10.8, Carbs(g) 105, Fat(g) 7.2, Calories 486
    Protein(g) 14.4, Carbs(g) 140, Fat(g) 4, Calories 648
    Protein(g) 2.6, Carbs(g) 22.2, Fat(g) , Calories 121
    Protein(g) 5.2, Carbs(g) 44.4, Fat(g) 4.8, Calories 242
    Protein(g) 7.8, Carbs(g) 66.6, Fat(g) 7.2, Calories 363
    Protein(g) 10.4, Carbs(g) 88.8, Fat(g) 9.6, Calories 484
    Protein(g) 1.6, Carbs(g) 27, Fat(g) 3, Calories 142
    Protein(g) 1.6, Carbs(g) 27, Fat(g) 3, Calories 142
    Protein(g) 3.2, Carbs(g) 54, Fat(g) 6, Calories 222
    Protein(g) 3.2, Carbs(g) 54, Fat(g) 6, Calories 222
    Protein(g) 4.8, Carbs(g) 81, Fat(g) 9, Calories 426
    Protein(g) 4.8, Carbs(g) 81, Fat(g) 9, Calories 426
    Protein(g) 6.4, Carbs(g) 108, Fat(g) 12, Calories 568
    Protein(g) 6.4, Carbs(g) 108, Fat(g) 12, Calories 568
    Protein(g) 4, Carbs(g) 19, Fat(g) 2, Calories 111
    Protein(g) 8, Carbs(g) 38, Fat(g) 4, Calories 222
    Protein(g) 12, Carbs(g) 57, Fat(g) 6, Calories 333
    Protein(g) 16, Carbs(g) 76, Fat(g) 8, Calories 444
    Protein(g) 20, Carbs(g) 76, Fat(g) 4, Calories 380
    Protein(g) 40, Carbs(g) 152, Fat(g) 8, Calories 760
    Protein(g) 60, Carbs(g) 228, Fat(g) 12, Calories 1140
    Protein(g) 80, Carbs(g) 304, Fat(g) 16, Calories 1520
    Protein(g) 20, Carbs(g) 76, Fat(g) 4, Calories 380
    Protein(g) 40, Carbs(g) 152, Fat(g) 8, Calories 760
    Protein(g) 60, Carbs(g) 228, Fat(g) 12, Calories 1140
    Protein(g) 80, Carbs(g) 304, Fat(g) 16, Calories 1520
    Protein(g) 20, Carbs(g) 76, Fat(g) 4, Calories 380
    Protein(g) 40, Carbs(g) 152, Fat(g) 8, Calories 760
    Protein(g) 60, Carbs(g) 228, Fat(g) 12, Calories 1140
    Protein(g) 80, Carbs(g) 304, Fat(g) 16, Calories 1520
    Protein(g) 6, Carbs(g) 33, Fat(g) 1, Calories 160
    Protein(g) 12, Carbs(g) 66, Fat(g) 2, Calories 320
    Protein(g) 18, Carbs(g) 99, Fat(g) 3, Calories 480
    Protein(g) 24, Carbs(g) 132, Fat(g) 4, Calories 640

    Calories 13, Protein(g) 1, Carbs(g) 3, Fat(g) 0

    Calories 27, Protein(g) 2, Carbs(g) 5, Fat(g) 0

    Calories 39, Protein(g) 3, Carbs(g) 8, Fat(g) 0

    Calories 54, Protein(g) 4, Carbs(g) 10, Fat(g) 0

    Calories 136, Protein(g) 3.8, Carbs(g) 35, Fat(g) 1.5

    Calories 272, Protein(g) 7.6, Carbs(g) 70, Fat(g) 3

    Calories 408, Protein(g) 11.4, Carbs(g) 105, Fat(g) 4.5

    Calories 544, Protein(g) 15.2, Carbs(g) 140, Fat(g) 6

    Calories 142, Protein(g) 1.6, Carbs(g) 27, Fat(g) 3

    Calories 284, Protein(g) 3.2, Carbs(g) 54, Fat(g) 6

    Calories 426, Protein(g) 4.8, Carbs(g) 81, Fat(g) 9

    Calories 568, Protein(g) 6.4, Carbs(g) 108, Fat(g) 12

    Calories 88.5, Protein(g) 1.1, Carbs(g) 21, Fat(g) .15

    Calories 177, Protein(g) 2.3, Carbs(g) 42, Fat(g) .3

    Calories 265.5, Protein(g) 3.6, Carbs(g) 63, Fat(g) .45

    Calories 354, Protein(g) 4.7, Carbs(g) 84, Fat(g) .6

    • 2oz - Protein: 0.3g, Carbs: 3g, Fats: 0g, Calories: 26
    • Protein(g) 2, Carbs(g) 2, Fat(g) 0, Calories 11
    • Protein(g) 1, Carbs(g) 2, Fat(g)0 , Calories 17
    • Protein(g)1 , Carbs(g) 2, Fat(g) 0, Calories 20
    • Protein(g) 1, Carbs(g) 1, Fat(g) 0, Calories 5
    • Protein(g) 1, Carbs(g) 8, Fat(g) 0, Calories 40
    • 2oz - Protein: 0.4g, Carbs: 6g, Fats: 0g, Calories: 22
    • 2oz - Protein: 0.46g, Carbs: 2.78g, Fats: 0.14g, Calories: 12
    • Protein: 0.6g, Carbs: 6g, Fats: 0g, Calories: 22
    • Protein: 0.6g, Carbs: 6g, Fats: 0g, Calories: 22
    • Protein: 1.2g, Carbs: 2.2g, Fats: 0.1g, Calories: 12
    • Fat: 0g, Carbs: 4g, Protein: 0.5g, Calories: 14
    • Fat 0.2g, Carbs: 1.2g, Protein: 0.5g, Calories: 6
    • Fat: 0g, Carbs: 4g, Protein: 1g, Calories: 14
    • Fat: 0g, Carbs: 2g, Protein: 1.7g, Calories: 14
    • Fat: 0g, Carbs: 0g, Protein: .43g, Calories: 3.5
    • Fat: 0g, Carbs: 2.1g, Protein: .4g, Calories: 9
    • 2oz - Protein: 0.3g, Carbs: 3g, Fats: 0g, Calories: 26
    • Protein(g) 2, Carbs(g) 2, Fat(g) 0, Calories 11
    • Protein(g) 1, Carbs(g) 2, Fat(g)0 , Calories 17
    • Protein(g)1 , Carbs(g) 2, Fat(g) 0, Calories 20
    • Protein(g) 1, Carbs(g) 1, Fat(g) 0, Calories 5
    • Protein(g) 1, Carbs(g) 8, Fat(g) 0, Calories 40
    • 2oz - Protein: 0.4g, Carbs: 6g, Fats: 0g, Calories: 22
    • 2oz - Protein: 0.46g, Carbs: 2.78g, Fats: 0.14g, Calories: 12
    • Protein: 0.6g, Carbs: 6g, Fats: 0g, Calories: 22
    • Protein: 0.6g, Carbs: 6g, Fats: 0g, Calories: 22
    • Protein: 1.2g, Carbs: 2.2g, Fats: 0.1g, Calories: 12
    • Fat: 0g, Carbs: 4g, Protein: 0.5g, Calories: 14
    • Fat 0.2g, Carbs: 1.2g, Protein: 0.5g, Calories: 6
    • Fat: 0g, Carbs: 4g, Protein: 1g, Calories: 14
    • Fat: 0g, Carbs: 2g, Protein: 1.7g, Calories: 14
    • Fat: 0g, Carbs: 0g, Protein: .43g, Calories: 3.5
    • Fat: 0g, Carbs: 2.1g, Protein: .4g, Calories: 9

    Protein(g) 24, Carbs(g) 20, Fat(g) 7, Calories 336

    Protein(g) 5, Carbs(g) 10, Fat(g) 1, Calories 200

    Protein(g) 2, Carbs(g) 11, Fat(g) 0, Calories 48

    Hard Boiled Egg: Protein(g) 6.3, Carbs(g) .6, Fat(g) 5, Calories 78
    Yogurt Parfait/Granola: Protein(g) 16, Carbs(g) 34.7, Fat(g) 7.5, Calories 249
    Fruit Cup: Protein(g) 1, Carbs(g) 17, Fat(g) 0, Calories 70
    Fruit Bowl: Protein(g) 2, Carbs(g) 27, Fat(g) 0, Calories 135
    Egg Whites: Protein(g) 15, Carbs(g) 1, Fat(g) .5, Calories 68
Save 15% With Arsenal!

Subscribe TO Arsenal

Get Up to 15% Off Orders

Free to Join!

* indicates required
/ ( mm / dd )

15% Off

Every Online Order Storewide

Discounts

On FitMeals4U Gifts and Merch

VIP Offers

Special Rates For Members Only

Not ready to sign up? Join Our Free Discount Email List Today!

Subscribe for Deals on Our Meals!

* indicates required
/ ( mm / dd )

Subscribe for Deals on Our Meals!

* indicates required
/ ( mm / dd )