Huge Discounts on FitMeals Going On Now! Order Your Meal Here
Important Notice: a protein must be selected in order to add carbohydrates, veggies, and sauces/seasoning to your custom meal. All weights are cooked weight
If you would like double veggies please leave carbs as "no carbs". After you select your first veggie from the dropdown below, "veggies 2" will appear.
Fat: 0.3g, Carbs 16g, Protein: 0.4g, Calories: 63
Protein(g) 3, Carbs(g) 26, Fat(g) 1, Calories 112
Protein(g) 6, Carbs(g) 52, Fat(g) 2, Calories 224
Protein(g) 9, Carbs(g) 78, Fat(g) 3, Calories 336
Protein(g) 12, Carbs(g) 104, Fat(g) 4, Calories 448
Protein(g) 5, Carbs(g) 45, Fat(g) 0, Calories 200
Calories 13, Protein(g) 1, Carbs(g) 3, Fat(g) 0
Calories 27, Protein(g) 2, Carbs(g) 5, Fat(g) 0
Calories 39, Protein(g) 3, Carbs(g) 8, Fat(g) 0
Calories 54, Protein(g) 4, Carbs(g) 10, Fat(g) 0
Calories 136, Protein(g) 3.8, Carbs(g) 35, Fat(g) 1.5
Calories 272, Protein(g) 7.6, Carbs(g) 70, Fat(g) 3
Calories 408, Protein(g) 11.4, Carbs(g) 105, Fat(g) 4.5
Calories 544, Protein(g) 15.2, Carbs(g) 140, Fat(g) 6
Calories 142, Protein(g) 1.6, Carbs(g) 27, Fat(g) 3
Calories 284, Protein(g) 3.2, Carbs(g) 54, Fat(g) 6
Calories 426, Protein(g) 4.8, Carbs(g) 81, Fat(g) 9
Calories 568, Protein(g) 6.4, Carbs(g) 108, Fat(g) 12
Calories 88.5, Protein(g) 1.1, Carbs(g) 21, Fat(g) .15
Calories 177, Protein(g) 2.3, Carbs(g) 42, Fat(g) .3
Calories 265.5, Protein(g) 3.6, Carbs(g) 63, Fat(g) .45
Calories 354, Protein(g) 4.7, Carbs(g) 84, Fat(g) .6
Protein(g) 24, Carbs(g) 20, Fat(g) 7, Calories 336
Protein(g) 5, Carbs(g) 10, Fat(g) 1, Calories 200
Protein(g) 2, Carbs(g) 11, Fat(g) 0, Calories 48
Subscribe TO Arsenal
Free to Join!
15% Off
Every Online Order Storewide
Discounts
On FitMeals4U Gifts and Merch
VIP Offers
Special Rates For Members Only